| HARRIS Brant |
72 |
|---|---|
| RAPUZZI, William Charles | 67 |
| TAKÁČ, Samuel | 63 |
| YOGAN, Andrew Michael | 62 |
| HAŠČÁK, Marcel | 61 |
| RAPUZZI William Charles |
29 |
|---|---|
| HAŠČÁK, Marcel | 29 |
| HARRIS, Brant | 28 |
| YOGAN, Andrew Michael | 27 |
| TAKÁČ, Samuel | 21 |
| HARRIS Brant |
44 |
|---|---|
| TAKÁČ, Samuel | 42 |
| MACKENZIE, Matthew Ronald James | 40 |
| RAPUZZI, William Charles | 38 |
| YOGAN, Andrew Michael | 35 |
| RAPUZZI William Charles |
37 |
|---|---|
| GACHULINEC, Daniel | 35 |
| TAKÁČ, Samuel | 35 |
| HARRIS, Brant | 32 |
| MACKENZIE, Matthew Ronald James | 30 |
2
3
4