LIPIANSKY Lukáš |
48 |
---|---|
PETRÁŠ, Richard | 37 |
KETNER, Oliver | 36 |
HABÁN, Leonard | 36 |
SAMADOV, Yaroslav | 33 |
LIPIANSKY Lukáš |
23 |
---|---|
KETNER, Oliver | 20 |
VAVRUŠKA, Viktor | 18 |
HABÁN, Leonard | 16 |
PETRÁŠ, Richard | 15 |
LIPIANSKY Lukáš |
25 |
---|---|
PETRÁŠ, Richard | 22 |
HABÁN, Leonard | 20 |
KNOŠKA, Filip | 20 |
SAMADOV, Yaroslav | 19 |
LIPIANSKY Lukáš |
54 |
---|---|
HABÁN, Leonard | 47 |
PATZELT, Filip | 44 |
PETRÁŠ, Richard | 40 |
JASENEC, Michal | 39 |